<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wayzata Real Estate</title>
	<atom:link href="http://www.wayzata-real-estate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wayzata-real-estate.com/blog</link>
	<description>Real Estate News</description>
	<lastBuildDate>Tue, 15 May 2012 21:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Six Keys to Selling Your Home in Today’s Market</title>
		<link>http://www.wayzata-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/</link>
		<comments>http://www.wayzata-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Today’s]]></category>

		<guid isPermaLink="false">http://www.wayzata-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/</guid>
		<description><![CDATA[According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one &#8230; <a href="http://www.wayzata-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one single strategy that works equally well for every property,&#8221; says Wendy Forsythe, the executive vice [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/UWLHW3z0q3s" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/UWLHW3z0q3s/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayzata-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NAR Member Survey Shows Rising Incomes</title>
		<link>http://www.wayzata-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/</link>
		<comments>http://www.wayzata-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.wayzata-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/</guid>
		<description><![CDATA[The income and business of Realtors® is growing after many years of decline, according to the 2012 National Association of Realtors® Member Profile. The study’s results are representative of the nation’s Realtors®, who are members of NAR. Realtors® account for &#8230; <a href="http://www.wayzata-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The income and business of Realtors® is growing after many years of decline, according to the 2012 National Association of Realtors® Member Profile. The study’s results are representative of the nation’s Realtors®, who are members of NAR. Realtors® account for about half of the 2 million active real estate licensees in the U.S.* Realtor® members [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-14/2012-nar-member-survey-shows-rising-incomes/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayzata-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Keys to Selling Your Home in Today’s Market</title>
		<link>http://www.wayzata-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/</link>
		<comments>http://www.wayzata-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Today’s]]></category>

		<guid isPermaLink="false">http://www.wayzata-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/</guid>
		<description><![CDATA[According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one &#8230; <a href="http://www.wayzata-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one single strategy that works equally well for every property,&#8221; says Wendy Forsythe, the executive vice [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-13/six-keys-to-selling-your-home-in-todays-market/">RISMedia » Home Buying 101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayzata-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Basic Steps to Make a House Your Home</title>
		<link>http://www.wayzata-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/</link>
		<comments>http://www.wayzata-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://www.wayzata-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/</guid>
		<description><![CDATA[Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your &#8230; <a href="http://www.wayzata-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your dream house, and make it into your new home. Learn About Homeownership Owning a home [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-10/5-basic-steps-to-make-a-house-your-home/">RISMedia » Home Buying 101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayzata-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Basic Steps to Make a House Your Home</title>
		<link>http://www.wayzata-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/</link>
		<comments>http://www.wayzata-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://www.wayzata-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/</guid>
		<description><![CDATA[Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your &#8230; <a href="http://www.wayzata-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your dream house, and make it into your new home. Learn About Homeownership Owning a home [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/ni5FNaU_oBo" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/ni5FNaU_oBo/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayzata-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISMedia’s Top 5 in Real Estate Network® Reaches New Heights with Strategic Alliance with Pinnacle Quest</title>
		<link>http://www.wayzata-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/</link>
		<comments>http://www.wayzata-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[Network®]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Reaches]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[RISMedia’s]]></category>
		<category><![CDATA[Strategic]]></category>

		<guid isPermaLink="false">http://www.wayzata-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/</guid>
		<description><![CDATA[On September 3, 2008, John Featherston, president and CEO of RISMedia, gathered several of the real estate industry’s most influential leaders to discuss the future of real estate. Participating in the discussion were Better Homes and Gardens Mason-McDuffie Chairman Ed &#8230; <a href="http://www.wayzata-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>On September 3, 2008, John Featherston, president and CEO of RISMedia, gathered several of the real estate industry’s most influential leaders to discuss the future of real estate. Participating in the discussion were Better Homes and Gardens Mason-McDuffie Chairman Ed Krafchow (then president of Prudential CA/NV/TX Realty); Jim Sherry, president of Innovative Solutions; Allan Dalton, [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-09/rismedias-top-5-in-real-estate-network-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayzata-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reasons Your House Isn’t Selling and What You Can Do About It, Part 2</title>
		<link>http://www.wayzata-real-estate.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-2/</link>
		<comments>http://www.wayzata-real-estate.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Isn’t]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.wayzata-real-estate.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-2/</guid>
		<description><![CDATA[Recently, we discussed some initial reasons your home might not be selling. Here are issues that may not be as obvious, but may still be impeding the sale of your home: Problem: Your home is not easily accessible for showings. &#8230; <a href="http://www.wayzata-real-estate.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-2/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Recently, we discussed some initial reasons your home might not be selling. Here are issues that may not be as obvious, but may still be impeding the sale of your home: Problem: Your home is not easily accessible for showings. Are you getting a lot of showing requests that you are turning down? Many sellers [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/UWfgsIfsApk" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/UWfgsIfsApk/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayzata-real-estate.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips to Gain and Retain More Real Estate Leads</title>
		<link>http://www.wayzata-real-estate.com/blog/4-tips-to-gain-and-retain-more-real-estate-leads/</link>
		<comments>http://www.wayzata-real-estate.com/blog/4-tips-to-gain-and-retain-more-real-estate-leads/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Retain]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.wayzata-real-estate.com/blog/4-tips-to-gain-and-retain-more-real-estate-leads/</guid>
		<description><![CDATA[Your overall success is a direct result of your ability to network and generate leads. The more leads you bring in, the more people you talk to and the more sales opportunities you will create. The key is to proactively &#8230; <a href="http://www.wayzata-real-estate.com/blog/4-tips-to-gain-and-retain-more-real-estate-leads/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Your overall success is a direct result of your ability to network and generate leads. The more leads you bring in, the more people you talk to and the more sales opportunities you will create. The key is to proactively connect with the right people and then follow up consistently. Consistency builds trust and establishes [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-04-29/4-tips-to-gain-and-retain-more-real-estate-leads/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayzata-real-estate.com/blog/4-tips-to-gain-and-retain-more-real-estate-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Showers Bring Flooding and Mold</title>
		<link>http://www.wayzata-real-estate.com/blog/april-showers-bring-flooding-and-mold/</link>
		<comments>http://www.wayzata-real-estate.com/blog/april-showers-bring-flooding-and-mold/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bring]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[Showers]]></category>

		<guid isPermaLink="false">http://www.wayzata-real-estate.com/blog/april-showers-bring-flooding-and-mold/</guid>
		<description><![CDATA[As winter gives way to warmer weather and spring begins to bloom, heavy rain storms pose a threat to homeowners. Homes that aren’t properly protected from the elements are at risk of flooding and mold infestation, which can cost thousands &#8230; <a href="http://www.wayzata-real-estate.com/blog/april-showers-bring-flooding-and-mold/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>As winter gives way to warmer weather and spring begins to bloom, heavy rain storms pose a threat to homeowners. Homes that aren’t properly protected from the elements are at risk of flooding and mold infestation, which can cost thousands of dollars to fix once the damage is done. Water damage claims have been growing [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/SC4l4U3MO7c" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/SC4l4U3MO7c/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayzata-real-estate.com/blog/april-showers-bring-flooding-and-mold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NAR Power Broker Roundtable: Re-evaluating Operational Expenses: Is This the Time to Reinvest—and Where?</title>
		<link>http://www.wayzata-real-estate.com/blog/the-nar-power-broker-roundtable-re-evaluating-operational-expenses-is-this-the-time-to-reinvest%e2%80%94and-where/</link>
		<comments>http://www.wayzata-real-estate.com/blog/the-nar-power-broker-roundtable-re-evaluating-operational-expenses-is-this-the-time-to-reinvest%e2%80%94and-where/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Operational]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Reevaluating]]></category>
		<category><![CDATA[Reinvest—and]]></category>
		<category><![CDATA[Roundtable]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.wayzata-real-estate.com/blog/the-nar-power-broker-roundtable-re-evaluating-operational-expenses-is-this-the-time-to-reinvest%e2%80%94and-where/</guid>
		<description><![CDATA[The Power Broker Roundtable is brought to you by the National Association of REALTORS® and Rei Mesa, NAR’s Special Liaison for Large Firm Relations. Watch for this column each month, where we address broker issues, concerns and milestones. Moderator: Rei &#8230; <a href="http://www.wayzata-real-estate.com/blog/the-nar-power-broker-roundtable-re-evaluating-operational-expenses-is-this-the-time-to-reinvest%e2%80%94and-where/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The Power Broker Roundtable is brought to you by the National Association of REALTORS® and Rei Mesa, NAR’s Special Liaison for Large Firm Relations. Watch for this column each month, where we address broker issues, concerns and milestones. Moderator: Rei Mesa, Special Liaison for Large Firm Relations, NAR, and President/CEO, Prudential Florida Real Estate Services [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-04-19/the-nar-power-broker-roundtable-re-evaluating-operational-expenses-is-this-the-time-to-reinvest-and-where/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayzata-real-estate.com/blog/the-nar-power-broker-roundtable-re-evaluating-operational-expenses-is-this-the-time-to-reinvest%e2%80%94and-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

