
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $100K - $200K | ||||
| Pondridge | 1 | $175,000 | 1540 | 1977 |
| Wayzata Villa | 2 | $152,450 | 1005 | 1971 |
| $200K - $300K | ||||
| Hollybrook | 1 | $299,900 | 2374 | 1986 |
| $300K - $500K | ||||
| Gleason Lake Courtyard 2nd Add | 1 | $389,000 | 2320 | 1993 |
| Gleason Lakes Courtyard | 1 | $469,000 | 2042 | 1988 |
| Holdridge Second Addition | 1 | $399,900 | 2204 | 1955 |
| Wises Rgt | 1 | $339,000 | 1520 | 1907 |
| $500K - $750K | ||||
| Waycliffe | 2 | $559,450 | 1935 | 1998 |
| Wayzata Place | 1 | $599,000 | 1300 | 1979 |
| Wayzata Terrace | 1 | $599,999 | 2172 | 1938 |
| $750+ | ||||
| Broadway Condominiums | 1 | $1,950,000 | 4300 | 2005 |
| Locust Hills | 1 | $1,489,700 | 2382 | 2012 |
| Wakefield | 1 | $1,649,000 | 2528 | 1994 |
| Wayzata Bay Townhomes | 1 | $799,000 | 2595 | 1996 |
| Wayzata Place | 1 | $875,000 | 1800 | 1979 |
| Widsten Townhomes | 1 | $1,395,000 | 3720 | 1997 |







